| Symbol | Stage as published |
|---|---|
| ABH | 1 |
| ADISOFT | 1 |
| AMEYA | 1 |
| ANSALBU | 1 |
| ASTEC | 1 |
| AUSTENG | 1 |
| AVIENCE | 1 |
| BMETRICS | 1 |
| BOHRAIND | 1 |
| BPLPHARMA | 1 |
| BRACEPORT | 1 |
| CAPILLARY | 1 |
| CENTUM | 1 |
| COMFINTE | 1 |
| DELTACORP | 1 |
| DHARIWAL | 1 |
| DUCON | 2 |
| FASCINATE | 1 |
| FRONTSP | 1 |
| FWSTC | 1 |
| GEEKAYWIRE | 1 |
| GMMPFAUDLR | 1 |
| GOLDSTAR | 1 |
| HEROMOTORS | 1 |
| HLEGLAS | 1 |
| JAYKAY | 1 |
| KDL | 1 |
| KOPRAN | 1 |
| KPIGREEN | 1 |
| KRISHCA | 1 |
| LAKSHYA | 1 |
| LALITHAA | 1 |
| MADHURKNIT | 1 |
| MEDICO | 1 |
| MOS | 1 |
| MPEL | 1 |
| MUKANDLTD | 1 |
| MVELECTRO | 1 |
| MVGJL | 1 |
| NAMOEWASTE | 1 |
| OPTIEMUS | 1 |
| PANORAMA | 1 |
| PARAMOUNT | 1 |
| PCJEWELLER | 1 |
| POLICYBZR | 1 |
| PRAMARA | 1 |
| PRIMO | 1 |
| PRIORITY | 1 |
| QUESTLAB | 1 |
| RCDL | 1 |
| REFRACTORY | 1 |
| REMSONSIND | 1 |
| SATKARTAR | 1 |
| SAWALIYA | 1 |
| SHANTIGOLD | 1 |
| SHRIKRISH | 1 |
| SKYTECH | 1 |
| SSDL | 1 |
| STARTECK | 1 |
| SUNFLAG | 1 |
| SYNCOMF | 1 |
| TBI | 1 |
| TURTLEMINT | 1 |
| UTSSAV | 1 |
| VALIANTORG | 1 |
| VERITAAS | 1 |
| VISAMAN | 2 |
| WHIRLPOOL | 1 |
| Symbol | Stage as published |
|---|---|
| AGSTRA | 0 |
| ANKITMETAL | 0 |
| AQYLON | 0 |
| ASIANTNE | 0 |
| BALKRISHNA | 0 |
| BILVYAPAR | 0 |
| BLAL | 0 |
| BLUECHIP | 3 |
| BLUECOAST | 0 |
| CBAZAAR | 1 |
| CELEBRITY | 0 |
| CLCIND | 4 |
| CMICABLES | 0 |
| COMPINFO | 0 |
| CURAA | 0 |
| DCMFINSERV | 0 |
| DIGJAMLMTD | 2 |
| DNAMEDIA | 0 |
| EDUCOMP | 0 |
| EMAMIREAL | 0 |
| EQUIPPP | 0 |
| EUROTEXIND | 0 |
| FEL | 0 |
| FELDVR | 0 |
| FLEXITUFF | 0 |
| FLFL | 0 |
| GAYAHWS | 0 |
| GENSOL | 0 |
| GLFL | 0 |
| GLOBALE | 0 |
| GOLDENTOBC | 0 |
| GTECJAINX | 0 |
| GVKPIL | 0 |
| HCL-INSYS | 0 |
| HMT | 0 |
| IL&FSTRANS | 0 |
| INDIFRA | 0 |
| INFOMEDIA | 0 |
| JALAN | 0 |
| KEEPLEARN | 0 |
| LAKPRE | 0 |
| MCCHRLS-B | 0 |
| MEP | 0 |
| MORARJEE | 3 |
| MTEDUCARE | 0 |
| NAGAFERT | 0 |
| NEXTMEDIA | 1 |
| ORTEL | 3 |
| ORTINGLOBE | 0 |
| PERFECT | 0 |
| PRAKASHSTL | 0 |
| PREMIER | 0 |
| QUINTEGRA | 0 |
| RADAAN | 0 |
| RAJVIR | 0 |
| REGENCERAM | 0 |
| RHFL | 0 |
| SANWARIA | 0 |
| SECURKLOUD | 0 |
| SHANTI | 0 |
| SHRENIK | 0 |
| SHYAMTEL | 0 |
| SUPREMEENG | 0 |
| TARAPUR | 0 |
| TCIFINANCE | 0 |
| TECILCHEM | 0 |
| TIJARIA | 0 |
| TNTELE | 0 |
| TVVISION | 0 |
| UNIVAFOODS | 4 |
| VASA | 0 |
| VIVIDHA | 0 |
| WILLAMAGOR | 0 |
| WINNY | 0 |
| Symbol | Stage as published |
|---|---|
| ABAN | 0 |
| AGSTRA | 1 |
| AKSHOPTFBR | 0 |
| ANKITMETAL | 0 |
| ANSALAPI | 0 |
| ARSHIYA | 0 |
| ASTRON | 0 |
| AURIGROW | 0 |
| BGRENERGY | 0 |
| BILVYAPAR | 0 |
| CLCIND | 0 |
| CMICABLES | 0 |
| COMPINFO | 0 |
| DHARAN | 0 |
| DPSCLTD | 0 |
| DSKULKARNI | 0 |
| EASTSILK | 0 |
| EDUCOMP | 0 |
| EQUIPPP | 0 |
| FEL | 0 |
| FELDVR | 0 |
| FLFL | 0 |
| GENSOL | 0 |
| GOLDENTOBC | 0 |
| GVKPIL | 0 |
| HDIL | 0 |
| HITECHGEAR | 0 |
| IMPEXFERRO | 2 |
| ITTL | 0 |
| LAKPRE | 0 |
| MBECL | 0 |
| MEP | 0 |
| MTEDUCARE | 0 |
| NEUEON | 0 |
| ORTEL | 0 |
| OSIAHYPER | 0 |
| PARSVNATH | 0 |
| PERFECT | 0 |
| PREMIER | 0 |
| RAJRILTD | 0 |
| RCOM | 0 |
| RELINFRA | 0 |
| RHFL | 0 |
| SANWARIA | 0 |
| SETUINFRA | 1 |
| SEYAIND | 0 |
| SHRENIK | 0 |
| SIMBHALS | 0 |
| SITINET | 0 |
| SKIL | 0 |
| SWANDEF | 0 |
| TGL | 1 |
| TVVISION | 0 |
| VHLTD | 0 |
| VIVIMEDLAB | 0 |
Stocks per list
| List | Stocks |
|---|---|
| Long-term ASM | 126 |
| Short-term ASM | 68 |
| Graded Surveillance Measure (GSM) | 74 |
| Enhanced Surveillance Measure (ESM) | 234 |
| Insolvency resolution process | 55 |