New listings
17 securities| Symbol | First traded | Exchange | Board |
|---|---|---|---|
| PESHWA | 2026-10-01 | BSE | SME |
| ROOPA | 2026-10-01 | BSE | SME |
| AONESTEELS | 2026-10-01 | NSE | Main |
| MONEYVIEW | 2026-10-01 | NSE | Main |
| LIQVD | 2026-09-30 | BSE | SME |
| SKOFFSET | 2026-09-30 | BSE | SME |
| UNITEC | 2026-09-30 | BSE | SME |
| ADROITIND | 2026-09-30 | NSE | Main |
| ARMEE | 2026-09-30 | NSE | Main |
| COREIN | 2026-09-30 | NSE | SME |
| ELEVATE | 2026-09-30 | NSE | Main |
| GSPLTRANS | 2026-09-30 | NSE | Main |
| POOJALOGIS | 2026-09-30 | NSE | SME |
| SWASTIKAIN | 2026-09-30 | NSE | Main |
| ANAND | 2026-09-29 | BSE | SME |
| HNIL | 2026-09-29 | BSE | SME |
| VARMORA | 2026-09-29 | NSE | Main |
By exchange and board
| Exchange | Board | Count |
|---|---|---|
| BSE | SME | 7 |
| NSE | Main | 8 |
| NSE | SME | 2 |