| Stock | Company | Funds holding | Buying | Selling | Est. value Cr |
|---|---|---|---|---|---|
| ICICIBANK | ICICI Bank Ltd | 719 | 549 | 95 | 237,452 |
| SBIN | State Bank of India | 634 | 491 | 85 | 102,589 |
| M&M | Mahindra & Mahindra Ltd | 551 | 450 | 67 | 57,336 |
| RELIANCE | Reliance Industries Ltd | 635 | 424 | 98 | 119,591 |
| INFY | Infosys Ltd | 572 | 415 | 99 | 73,365 |
| BAJFINANCE | Bajaj Finance Ltd | 472 | 360 | 58 | 49,868 |
| POLICYBZR | PB Fintech Ltd | 322 | 307 | 12 | 29,829 |
| SHRIRAMFIN | Shriram Finance Ltd | 456 | 359 | 70 | 30,268 |
| TCS | Tata Consultancy Services Ltd | 409 | 329 | 50 | 35,329 |
| MARUTI | Maruti Suzuki India Ltd | 509 | 380 | 102 | 52,863 |
| BHARTIARTL | Bharti Airtel Ltd | 655 | 361 | 87 | 106,466 |
| SUNPHARMA | Sun Pharmaceutical Industries Ltd | 484 | 337 | 83 | 48,184 |
| TORNTPHARM | Torrent Pharmaceuticals Ltd | 341 | 282 | 28 | 15,873 |
| TITAN | Titan Company Ltd | 412 | 298 | 62 | 24,154 |
| ULTRACEMCO | UltraTech Cement Ltd | 429 | 297 | 62 | 29,271 |
| AXISBANK | Axis Bank Ltd | 609 | 329 | 95 | 111,729 |
| EICHERMOT | Eicher Motors Ltd | 320 | 256 | 41 | 18,411 |
| ASIANPAINT | Asian Paints Ltd | 307 | 246 | 35 | 17,656 |
| LICI | Life Insurance Corporation of India | 245 | 214 | 11 | 30,130 |
| BAJAJ-AUTO | Bajaj Auto Ltd | 315 | 243 | 41 | 14,342 |
| TMCV | Tata Motors Ltd | 276 | 229 | 29 | 19,102 |
| TVSMOTOR | TVS Motor Company Ltd | 379 | 263 | 65 | 31,429 |
| CHOLAFIN | Cholamandalam Investment & Finance Company Ltd | 307 | 239 | 41 | 21,480 |
| HINDUNILVR | Hindustan Unilever Ltd | 373 | 262 | 65 | 23,676 |
| APOLLOHOSP | Apollo Hospitals Enterprise Ltd | 351 | 246 | 53 | 19,154 |
| MFSL | Max Financial Services Ltd | 307 | 232 | 47 | 20,384 |
| ETERNAL | Eternal Ltd | 563 | 318 | 136 | 82,137 |
| BEL | Bharat Electronics Ltd | 457 | 275 | 101 | 35,558 |
| NESTLEIND | Nestle India Ltd | 257 | 212 | 38 | 6,961 |
| TRENT | Trent Ltd | 305 | 224 | 53 | 16,312 |
| BAJAJFINSV | Bajaj Finserv Ltd | 285 | 219 | 51 | 17,330 |
| HCLTECH | HCL Technologies Ltd | 304 | 220 | 53 | 24,721 |
| FORTIS | Fortis Healthcare Ltd | 261 | 206 | 39 | 18,989 |
| TATACONSUM | Tata Consumer Products Ltd | 250 | 198 | 32 | 8,367 |
| SWIGGY | Swiggy Ltd | 286 | 220 | 56 | 19,317 |
| DIXON | Dixon Technologies (India) Ltd | 302 | 223 | 59 | 18,148 |
| INDUSINDBK | IndusInd Bank Ltd | 296 | 216 | 55 | 21,508 |
| PERSISTENT | Persistent Systems Ltd | 264 | 194 | 35 | 19,073 |
| 360ONE | 360 ONE WAM Ltd | 239 | 191 | 34 | 9,477 |
| PAYTM | One 97 Communications Ltd | 316 | 214 | 60 | 25,494 |
| Stock | Company | Funds holding | Buying | Selling | Est. value Cr |
|---|---|---|---|---|---|
| ADANIPORTS | Adani Ports & Special Economic Zone Ltd | 293 | 42 | 192 | 11,732 |
| CGPOWER | CG Power & Industrial Solutions Ltd | 283 | 39 | 170 | 14,087 |
| DMART | Avenue Supermarts Ltd | 214 | 34 | 161 | 18,623 |
| VBL | Varun Beverages Ltd | 301 | 66 | 188 | 12,173 |
| HDFCBANK | HDFC Bank Ltd | 687 | 122 | 238 | 208,405 |
| GVT&D | GE Vernova T&D India Ltd | 336 | 103 | 217 | 19,613 |
| MANKIND | Mankind Pharma Ltd | 227 | 47 | 160 | 11,186 |
| COALINDIA | Coal India Ltd | 298 | 60 | 170 | 21,605 |
| LAURUSLABS | Laurus Labs Ltd | 184 | 19 | 125 | 8,252 |
| SAILIFE | Sai Life Sciences Ltd | 152 | 15 | 120 | 9,356 |
| BANDHANBNK | Bandhan Bank Ltd | 161 | 22 | 124 | 5,730 |
| CARBORUNIV | Carborundum Universal Ltd | 117 | 7 | 107 | 6,448 |
| ENRIN | 137 | 18 | 116 | 4,195 | |
| TATAPOWER | Tata Power Company Ltd | 234 | 39 | 136 | 9,632 |
| AJANTPHARM | Ajanta Pharma Ltd | 181 | 20 | 114 | 8,766 |
| TORNTPOWER | Torrent Power Ltd | 127 | 10 | 101 | 10,876 |
| POWERINDIA | Hitachi Energy India Ltd | 222 | 58 | 142 | 5,443 |
| KIRLOSENG | Kirloskar Oil Engines Ltd | 168 | 42 | 124 | 7,767 |
| BLUESTARCO | Blue Star Ltd | 180 | 33 | 115 | 6,870 |
| WHIRLPOOL | Whirlpool of India Ltd | 93 | 7 | 85 | 3,128 |
| APARINDS | Apar Industries Ltd | 186 | 51 | 121 | 18,400 |
| BANKBARODA | Bank of Baroda | 248 | 61 | 130 | 9,208 |
| GESHIP | Great Eastern Shipping Company Ltd | 91 | 9 | 78 | 2,062 |
| LALPATHLAB | Dr Lal Pathlabs Ltd | 143 | 24 | 92 | 6,327 |
| BHEL | Bharat Heavy Electricals Ltd | 292 | 75 | 140 | 17,767 |
| WOCKPHARMA | Wockhardt Ltd | 70 | 3 | 67 | 1,854 |
| WELCORP | Welspun Corp Ltd | 105 | 20 | 83 | 5,289 |
| SYRMA | Syrma SGS Technology Ltd | 86 | 12 | 74 | 2,430 |
| CPPLUS | Aditya Infotech Ltd | 99 | 18 | 79 | 4,793 |
| JSL | Jindal Stainless Ltd | 101 | 15 | 75 | 2,231 |
| CASTROLIND | Castrol India Ltd | 70 | 5 | 65 | 458 |
| SUNTV | Sun TV Network Ltd | 59 | 4 | 55 | 1,953 |
| TEGA | Tega Industries Ltd | 53 | 1 | 52 | 1,638 |
| FINCABLES | Finolex Cables Ltd | 61 | 6 | 55 | 2,063 |
| ENGINERSIN | Engineers India Ltd | 70 | 9 | 58 | 1,975 |
| ACMESOLAR | ACME Solar Holdings Ltd | 80 | 14 | 62 | 4,308 |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 547 | 111 | 157 | 82,619 |
| PHOENIXLTD | Phoenix Mills Ltd | 240 | 42 | 88 | 10,909 |
| EMCURE | Emcure Pharmaceuticals Ltd | 61 | 5 | 51 | 2,478 |
| VEDPOWER | Vedanta Power Ltd | 99 | 25 | 69 | 385 |
| Stock | Company | Funds holding | Buying | Selling | Est. value Cr |
|---|---|---|---|---|---|
| ICICIBANK | ICICI Bank Ltd | 719 | 549 | 95 | 237,452 |
| HDFCBANK | HDFC Bank Ltd | 687 | 122 | 238 | 208,405 |
| BHARTIARTL | Bharti Airtel Ltd | 655 | 361 | 87 | 106,466 |
| RELIANCE | Reliance Industries Ltd | 635 | 424 | 98 | 119,591 |
| SBIN | State Bank of India | 634 | 491 | 85 | 102,589 |
| AXISBANK | Axis Bank Ltd | 609 | 329 | 95 | 111,729 |
| LT | Larsen & Toubro Ltd | 583 | 220 | 125 | 79,976 |
| INFY | Infosys Ltd | 572 | 415 | 99 | 73,365 |
| ETERNAL | Eternal Ltd | 563 | 318 | 136 | 82,137 |
| M&M | Mahindra & Mahindra Ltd | 551 | 450 | 67 | 57,336 |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 547 | 111 | 157 | 82,619 |
| MARUTI | Maruti Suzuki India Ltd | 509 | 380 | 102 | 52,863 |
| NTPC | NTPC Ltd | 499 | 115 | 114 | 40,591 |
| SUNPHARMA | Sun Pharmaceutical Industries Ltd | 484 | 337 | 83 | 48,184 |
| BAJFINANCE | Bajaj Finance Ltd | 472 | 360 | 58 | 49,868 |
| INDIGO | Interglobe Aviation Ltd | 465 | 237 | 98 | 46,279 |
| BEL | Bharat Electronics Ltd | 457 | 275 | 101 | 35,558 |
| SHRIRAMFIN | Shriram Finance Ltd | 456 | 359 | 70 | 30,268 |
| ULTRACEMCO | UltraTech Cement Ltd | 429 | 297 | 62 | 29,271 |
| TECHM | Tech Mahindra Ltd | 420 | 201 | 84 | 24,176 |
| TITAN | Titan Company Ltd | 412 | 298 | 62 | 24,154 |
| TATASTEEL | Tata Steel Ltd | 412 | 118 | 104 | 25,360 |
| TCS | Tata Consultancy Services Ltd | 409 | 329 | 50 | 35,329 |
| ITC | ITC Ltd | 401 | 85 | 77 | 36,995 |
| HINDALCO | Hindalco Industries Ltd | 385 | 197 | 64 | 18,873 |
| TVSMOTOR | TVS Motor Company Ltd | 379 | 263 | 65 | 31,429 |
| HINDUNILVR | Hindustan Unilever Ltd | 373 | 262 | 65 | 23,676 |
| MCX | Multi Commodity Exchange of India Ltd | 367 | 123 | 98 | 30,425 |
| DIVISLAB | Divis Laboratories Ltd | 353 | 98 | 83 | 34,893 |
| APOLLOHOSP | Apollo Hospitals Enterprise Ltd | 351 | 246 | 53 | 19,154 |
| SBILIFE | SBI Life Insurance Company Ltd | 347 | 76 | 75 | 25,036 |
| CUMMINSIND | Cummins India Ltd | 341 | 65 | 103 | 19,575 |
| TORNTPHARM | Torrent Pharmaceuticals Ltd | 341 | 282 | 28 | 15,873 |
| GVT&D | GE Vernova T&D India Ltd | 336 | 103 | 217 | 19,613 |
| FEDERALBNK | Federal Bank Ltd | 332 | 209 | 70 | 31,477 |
| COFORGE | Coforge Ltd | 328 | 195 | 74 | 28,169 |
| POLICYBZR | PB Fintech Ltd | 322 | 307 | 12 | 29,829 |
| EICHERMOT | Eicher Motors Ltd | 320 | 256 | 41 | 18,411 |
| PAYTM | One 97 Communications Ltd | 316 | 214 | 60 | 25,494 |
| BAJAJ-AUTO | Bajaj Auto Ltd | 315 | 243 | 41 | 14,342 |
Bulk and block deal clients
last 30 days| Client | Deals | Bought Cr | Sold Cr | Stocks | Pattern |
|---|---|---|---|---|---|
| Jupiter Capital Private Limited | 2 | 0.0 | 1,659.4 | 1 | net seller |
| Microcurves Trading Private Limited | 36 | 746.5 | 747.1 | 15 | round trip |
| Bnp Paribas Financial Markets | 1 | 0.0 | 1,424.3 | 1 | net seller |
| Plutus Wealth Management Llp | 28 | 657.6 | 658.0 | 7 | round trip |
| Nk Securities Research Private Limited | 50 | 645.0 | 645.4 | 22 | round trip |
| Alphagrep Securities Private Limited | 40 | 579.1 | 579.7 | 15 | round trip |
| Qe Securities Llp | 50 | 566.0 | 567.3 | 20 | round trip |
| Augment India I Holdings Llc | 2 | 0.0 | 1,095.9 | 1 | net seller |
| Jump Trading Financial India Private Limited | 22 | 543.5 | 527.5 | 4 | round trip |
| Irage Broking Services Llp | 28 | 479.8 | 508.4 | 13 | net seller |
| Uti Mutual Fund | 1 | 868.1 | 0.0 | 1 | net buyer |
| Goldman Sachs Investments Mauritius I Limited | 2 | 92.6 | 762.1 | 2 | net seller |
| Junomoneta Finsol Private Limited | 32 | 407.8 | 407.4 | 14 | round trip |
| Nippon India Mutual Fund | 1 | 809.5 | 0.0 | 1 | net buyer |
| Kotak Mahindra Mutual Fund | 4 | 649.0 | 0.0 | 1 | net buyer |
| Arihant Capital Markets Limited | 26 | 305.0 | 314.1 | 7 | round trip |
| Grt Strategic Ventures Llp | 18 | 308.2 | 308.4 | 8 | round trip |
| Hrti Private Limited | 36 | 293.7 | 310.6 | 13 | net seller |
| Pabrai Wagons Fund | 3 | 0.0 | 502.0 | 2 | net seller |
| Pabrai Wagons Etf | 3 | 502.0 | 0.0 | 2 | net buyer |
| Peak Xv Partners Investments Vi | 1 | 0.0 | 484.2 | 1 | net seller |
| Arvesta Financial Services Private Limited | 2 | 0.0 | 462.6 | 1 | net seller |
| Vidhi S Khandelwal | 2 | 0.0 | 461.6 | 1 | net seller |
| Blitzquant Research Llp | 10 | 176.6 | 176.7 | 5 | round trip |
| Belgrave Investment Fund | 3 | 0.0 | 340.9 | 1 | net seller |
| Svadha India Emerging Opportunities Scheme 1 | 2 | 320.0 | 0.0 | 1 | net buyer |
| Abakkus Investment Managers Private Limited | 4 | 313.6 | 0.0 | 1 | net buyer |
| Unifi Capital Private Limited | 3 | 306.7 | 0.0 | 1 | net buyer |
| Nihar Nandan Nilekani | 2 | 0.0 | 286.0 | 1 | net seller |
| Inre Fund Ii | 2 | 286.0 | 0.0 | 1 | net buyer |
| Neo Treasury Plus Fund | 2 | 0.0 | 240.7 | 1 | net seller |
| Elixir Wealth Management Private Limited | 10 | 114.8 | 113.5 | 4 | round trip |
| Icici Prudential Life Insurance Company Limited | 2 | 223.7 | 0.0 | 2 | net buyer |
| Chetan Kajaria Family Private Trust | 1 | 0.0 | 214.2 | 1 | net seller |
| L And T Employees Welfare Foundation Private Limited | 2 | 201.3 | 0.0 | 1 | net buyer |
| L & T Welfare Company Limited | 2 | 201.3 | 0.0 | 1 | net buyer |
| Ltm Limited | 2 | 200.1 | 0.0 | 1 | net buyer |
| Pure Broking Private Limited | 4 | 93.0 | 92.2 | 2 | round trip |
| Imc India Securities Private Limited | 12 | 90.4 | 88.2 | 5 | round trip |
| Neo Apex Share Broking Services Llp | 12 | 89.7 | 85.0 | 5 | net buyer |